First top 20 Attackers:
The most successful attackers | ||||
---|---|---|---|---|
Player | Population | Villages | Points | |
1. | Natars | 949 | 2 | 9946698 |
2. | hakanugur | 16477 | 23 | 7134263 |
3. | Mihailus | 39183 | 53 | 6481377 |
4. | Penguin ofDeath | 33693 | 41 | 2795046 |
5. | Night1ngGale | 31294 | 39 | 2688629 |
6. | razyobi | 46132 | 50 | 2469225 |
7. | Föttschesföhler | 26319 | 32 | 2309777 |
8. | hitmen | 29827 | 36 | 1752198 |
9. | Stinger. | 44702 | 49 | 1594802 |
10. | unlocker | 31763 | 42 | 1579255 |
11. | gange | 0 | 8 | 1579203 |
12. | Freiberg | 23263 | 29 | 1547344 |
13. | MONARCH | 12441 | 16 | 1497312 |
14. | Sweet Dream | 37061 | 43 | 1477458 |
15. | fifa | 19845 | 25 | 1464914 |
16. | lovely Xenia | 84377 | 80 | 1393952 |
17. | PE4_Damage Inc. | 18373 | 26 | 1319536 |
18. | l.e.t.o. | 35478 | 40 | 1302978 |
19. | pj-addicted | 11655 | 18 | 1271900 |
20. | Aurora | 16000 | 24 | 1266831 |
LARGEST PLAYERS
The largest players | ||||
---|---|---|---|---|
Player | Alliance | Population | Villages | |
1. | Pwent | DS - Rus | 117025 | 79 |
2. | Kraft | DS - Rus | 100819 | 77 |
3. | lovely Xenia | Hamsters | 84377 | 80 |
4. | Thane Krios | AMB | 79357 | 59 |
5. | Oberdepp | ~AdB~ | 78923 | 76 |
6. | Teka | - | 77572 | 64 |
7. | coudy | LUCKY°17 | 75013 | 61 |
8. | A&R | *** | 71491 | 62 |
9. | Grom | FreSH | 70531 | 58 |
10. | CYRNE&CYRNINHA | PT* LL 1 | 69100 | 61 |
11. | numa | MB | 69015 | 61 |
12. | il Gheppio | SBANDATI | 63074 | 63 |
13. | aRRo | *** | 62018 | 57 |
14. | Noutra | NTC | 61780 | 57 |
15. | Die Seuche | ~AdB~ | 61664 | 51 |
16. | c2w | - | 61356 | 59 |
17. | The Warlords | Hellfish | 60938 | 63 |
18. | little BIGGER | Hellfish | 60635 | 63 |
19. | Esrom | -=R=- | 59814 | 59 |
20. | Lex Luthor | V-IT | 59296 | 54 |
DEFENDERS STATS
The most successful defenders | ||||
---|---|---|---|---|
Player | Population | Villages | Points | |
1. | night_wish | 6061 | 10 | 45707837 |
2. | Panjevi | 26946 | 35 | 39163836 |
3. | Strelok | 8016 | 11 | 36788511 |
4. | M-S-S-M | 4892 | 9 | 26623889 |
5. | Dwarf Nose | 12527 | 20 | 24545387 |
6. | P4_jarzy5 | 2899 | 4 | 23452872 |
7. | murseb19 | 19909 | 28 | 19897525 |
8. | tesorino | 16822 | 21 | 15573419 |
9. | genian | 4472 | 12 | 9523003 |
10. | Natars | 949 | 2 | 6067372 |
11. | MaHSeN | 32325 | 37 | 5703676 |
12. | SS57 | 10637 | 16 | 2762148 |
13. | Night Hawk | 34105 | 44 | 2704642 |
14. | Marcopolo61 | 12485 | 16 | 2263758 |
15. | Bashasaurus | 16725 | 25 | 2209312 |
16. | Fru-Fru | 16144 | 22 | 2121599 |
17. | Sunset Single | 12759 | 33 | 1804423 |
18. | Fentanyl | 15479 | 21 | 1638657 |
19. | lodosçu | 9794 | 18 | 1611629 |
20. | Ratchet | 18861 | 27 | 1603108 |
The most experienced heroes | ||||
---|---|---|---|---|
Hero | Player | Level | Experience | |
1. | DaDmİNaTöR | hakanugur | 357 | 6413966 |
2. | Happy Feet | Penguin ofDeath | 234 | 2768844 |
3. | Шашка | gange | 170 | 1468653 |
4. | hitmen | hitmen | 170 | 1455781 |
5. | Ёбкий | Stinger. | 164 | 1357410 |
6. | The Fallinger | pj-addicted | 145 | 1060085 |
7. | Mystery | Mystery | 143 | 1030298 |
8. | Toot Toot ! | PE4_Damage Inc. | 139 | 985047 |
9. | Grigory Bulatov | T-34 | 138 | 962709 |
10. | Лапушок | brown_sugar | 133 | 896317 |
11. | 26 cm | Evil Spirit | 130 | 861162 |
12. | PE4_C-I-C | PE4_C-I-C | 129 | 848563 |
13. | mikele89 | mikele89 | 128 | 836948 |
14. | Futtekopp | Föttschesföhler | 126 | 810198 |
15. | Pasta et Basta | no_nic | 125 | 789812 |
16. | Prince William | Prince William | 124 | 784298 |
17. | Kryska Lariska | cheburashki | 124 | 775454 |
18. | E BY MH | Berserk | 123 | 765176 |
19. | Dodgeball | Dodgeball | 122 | 755742 |
20. | Alexander | BraveHearts | 121 | 749742 |
Alright, I will make something a little side trip on this post. I have no idea of what is the best plan for the USSR meta because their messages are in Russian. I wished I understands it. Well, During the capturing of the WW village, the USSR made an excellent move. They really have a plan of capturing all Natars villages but they just needed resources and time to do that. The good thing, they manage to take 7 WW villages. Other players define it the USSR is blocking other WW in the race. They did not get the real picture. I guess in my alliance DS-LISMA, I think we are the defender alliance since a lot of messages asking defense to send to this player.
Well, if you are going to think about it. If any other meta laid a big plan on winning the game. They could outsmart the USSR meta. Let us just put it this way. It is a game and Let us make some fun :))
2 comments:
I used the "Google translate" to translate russian to english without any major problems.
I used it too but sometimes google bad translation especially Russian used their kinda slang on the language.
Post a Comment
Thanks for commenting!