Thursday, December 10, 2009

Number one faker of the day from CE alliance



Silver Storm is the faker of the day...
Player Silver Storm
Details: Description:

Rank: 8
Tribe: Gauls
Alliance: CE
Villages: 39
Population: 33179
Location: Moving into a village near you

» Write message

◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙
◙ Our Hero ◙
◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙

♣══ CreamPie ══♣

Tasty name dont you think?

◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙
◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙
◙ Shiny Cabinet ◙
◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙





◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙

MIGHTY MORPHIN' POWER RANGERS!111!

YEAH!


◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙◙
Villages:
Name Inhabitants Coordinates
14. Dust Bowl* 942 (45|-2)
35. Freeze-thaw* 936 (34|5)
12. Blizzard* 914 (37|-17)
38. Abrasion* 911 (57|-5)
05. Lightning 906 (37|-3)
04. Tsunami 901 (34|-11)
30. Fog* 901 (44|4)
25. Drought* 899 (45|1)
15. Forest Fire* 898 (40|-3)
02. Hurricane (Capital) 892 (40|-10)
01. Storm Front 892 (39|-13)
13. Hail* 889 (45|-6)
33. Smog* 877 (37|3)
17. Monsoon* 875 (32|0)
26. Diamond Dust* 872 (44|3)
32. El Nino 870 (50|-8)
03. Thunder 870 (39|-9)
06. Fire Storm 870 (40|-1)
22. Twister* 870 (45|-3)
07. Cyclone Linda 869 (35|-2)
18. Santanna Winds* 867 (26|-15)
28. Storm Valley* 862 (44|1)
36. Sunburn* 861 (29|6)
31. Low Pressure 849 (43|4)
09. Tidal Wave 847 (40|-8)
21. Flood* 844 (44|-2)
08. Silver Snowfall 841 (36|-3)
37. Gale Force* 836 (32|4)
11. Ice Age* 833 (40|-5)
10. Avalanche 830 (37|-10)
16. Sunny* 828 (40|-4)
24. Flash Point* 802 (47|-7)
23. Heat Wave* 791 (38|-4)
19. Condensation* 766 (36|2)
29. Misty* 764 (44|-9)
34. Sand Storm* 750 (42|7)
27. Frost* 746 (47|-5)
20. Frosty* 719 (42|1)
39. Attrition* 689 (47|5)

No comments:

Post a Comment

Thanks for commenting!

Followers